Test Item | unit | Result | Test condition |
---|---|---|---|
Top coating | ○ | ||
Gloss | % | > 95% | 60˚ |
Transparency | % | > 96% | Haze meter |
Self-healing | ˚C | > 120 | Heat gun |
Anti-Permeation | ★★★★ | Permanent marker | |
Anti-yellowing | △E | < 0.8 | Q-UV 1,000hrs |
Anti-chipping | ★★★★★ | SAE J400 | |
100% Modulus | ㎏/㎠ | < 90 | ASTM D412 |
Thickness | ㎛ | 184±2 | 60˚ |
![]() |
![]() Copyright © 2020 HERID KOLLMAK ALL RIGHTS RESERVED |